Timetable 2023
Season 2023
- 29 April to 1 November - every SA, SO & public holiday
- from 7 July to 1 September - additionally every Friday
- and on 19 May, 9 June, 14 Aug & 27 Oct - Window Day.
Special timetables 2023
- "Father Christmas rides the Reblaus Express" on 2 December
- Christmas train on 24 December (railcar VT 654)
Attention: From 1 July to 3 September 2023, all ÖBB trains between Stockerau and Retz will run in rail replacement service. Please note the changed connection conditions at www.oebb.at
Retz - Drosendorf | |||
---|---|---|---|
Every Saturday, Sunday & Public Holiday from 29 April to 1 November | |||
Znojmo (ab) | 8:56 | 12:56 | 14:56 |
Retz (an) | 9:14 | 13:14 | 15:14 |
Vienna Floridsdorf (ab) | 8:11 | 12:11 | 14:11 |
Retz (an) | 9:12 | 13:12 | 15:12 |
R 16970 ![]() | R 16972 ![]() | R 16974 ![]() | |
Retz as of | 9:17 | 13:17 | 16:07 |
Hofern | 9:31 | 13:31 | 16:21 |
Niederfladnitz | 9:34 | 13:34 | 16:24 |
Pleißing-Waschbach | x 9:44 | x 13:44 | x 16:34 |
Weitersfeld Lower Austria | x 9:49 | x 13:49 | x 16:39 |
Hessendorf Angler's Paradise | 10:18 | 13:58 | 16:48 |
Langau | x 10:23 | x 14:03 | x 16:53 |
Geras-Kottaun | 10:32 | 14:12 | 17:02 |
Zissersdorf | x 10:37 | x 14:17 | x 17:07 |
Drosendorf to | 10:47 | 14:27 | 17:17 |
Retz - Drosendorf | |||
Every Friday from 7 July to 1 September and on 19 May, 9 June, 14 August and 27 October. | |||
Znojmo (ab) | 8:56 | 12:56 | 14:56 |
Retz (an) | 9:14 | 13:14 | 15:14 |
Vienna Floridsdorf (ab) | 8:11 | 12:11 | 15:11 |
Retz (an) | 9:12 | 13:12 | 16:12 |
R 16970 ![]() | R 16972 ![]() | R 16976 ![]() | |
Retz as of | 9:17 | 13:17 | 16:27 |
Hofern | 9:31 | 13:31 | 16:41 |
Niederfladnitz | 9:34 | 13:34 | 16:44 |
Pleißing-Waschbach | x 9:44 | x 13:44 | x 16:54 |
Weitersfeld Lower Austria | x 9:49 | x 13:49 | x 16:59 |
Hessendorf Angler's Paradise | 10:18 | 13:58 | 17:08 |
Langau | x 10:23 | x 14:03 | x 17:13 |
Geras-Kottaun | 10:32 | 14:12 | 17:22 |
Zissersdorf | x 10:37 | x 14:17 | x 17:27 |
Drosendorf to | 10:47 | 14:27 | 17:37 |
Drosendorf - Retz | |||
---|---|---|---|
Every Saturday, Sunday & Public Holiday from 29 April to 1 November | |||
R 16971 ![]() | R 16973 ![]() | R 16975 ![]() | |
Drosendorf as of | 11:30 | 14:40 | 17:40 |
Zissersdorf | 11:38 | 14:48 | 17:48 |
Geras-Kottaun | 11:44 | 14:54 | 17:54 |
Langau | x 11:52 | x 15:02 | x 18:02 |
Hessendorf Angler's Paradise | 11:58 | 15:08 | 18:08 |
Weitersfeld Lower Austria | x 12:06 | x 15:16 | x 18:16 |
Pleißing-Waschbach | x 12:11 | x 15:21 | x 18:21 |
Niederfladnitz | 12:22 | 15:32 | 18:32 |
Hofern | x 12:25 | x 15:35 | x 18:35 |
Retz an | 12:40 | 15:50 | 18:50 |
Retz (ab) | 13:16 | 16:16 | 19:16 |
Vienna Floridsdorf (an) | 14:17 | 17:17 | 20:17 |
Retz (ab) | 14:17 | 16:17 | 20:17 |
Znojmo (an) | 14:36 | 16:36 | 20:36 |
Drosendorf - Retz | |||
Every Friday from 7 July to 1 September and on 19 May, 9 June, 14 August and 27 October. | |||
R 16971 ![]() | R 16973 ![]() | R 16977 ![]() | |
Drosendorf as of | 11:30 | 14:40 | 17:50 |
Zissersdorf | 11:38 | 14:48 | 17:58 |
Geras-Kottaun | 11:44 | 14:54 | 18:04 |
Langau | x 11:52 | x 15:02 | x 18:12 |
Hessendorf Angler's Paradise | 11:58 | 15:08 | 18:18 |
Weitersfeld Lower Austria | x 12:06 | x 15:16 | x 18:26 |
Pleißing-Waschbach | x 12:11 | x 15:21 | x 18:31 |
Niederfladnitz | 12:22 | 15:32 | 18:42 |
Hofern | x 12:25 | x 15:35 | x 18:45 |
Retz an | 12:40 | 15:50 | 19:00 |
Retz (ab) | 13:16 | 16:16 | 19:16 |
Vienna Floridsdorf (an) | 14:17 | 17:17 | 20:17 |
Retz (ab) | 14:17 | 16:17 | 20:17 |
Znojmo (an) | 14:36 | 16:36 | 20:36 |
Important information:
x Demand stop - inform the train attendant in good time if you wish to get off the train.
Compulsory reservation for bicycles! Reservation of seats and bicycle parking spaces is free of charge. The transport of bicycles is also free of charge.
Journeys of the Reblaus Express count as restricted public transport: there is no obligation to operate, timetable, tariff or transport!